Worldwide Locations
Worldwide Locations
Worldwide Locations
Worldwide Locations
The Asia Society Confucius Classrooms Network of exemplary Chinese language and culture programs in the United States currently comprises more than 25,000 students studying Chinese in more than 100 elementary, middle, and high schools in 27 states and the District of Columbia.
The Confucius Classrooms are:
| AZ | Catalina Foothills High School |
| AZ | International School of Tucson |
| AZ | Tucson High Magnet School |
| CA | Ambassador School of Global Education |
| CA | Redding School of the Arts |
| CA | Semillas Community Schools |
| CO | Global Village Academy |
| CT | Center for Global Studies |
| CT | Glastonbury Public Schools |
| CT | Greenwich High School |
| CT | Newtown High School |
| CT | Simsbury Public Schools |
| CT | Sunset Ridge Elementary Academy for Arts and World Languages |
| CT | West Hartford public Schools |
| DC | Washington International School |
| FL | Charlotte County Public Schools |
| FL | Safety Harbor Middle School |
| IA | Kennedy High School |
| IL | Consolidated School District 158 |
| IL | Lake Forest School Districts 67 & 115 |
| KY | Fayette County Public Schools |
| KY | Louisville Collegiate School |
| KY | St. Francis High School |
| MA | Boston Renaissance Charter Public School |
| MA | Brooks School |
| MA | Jonas Clarke Middle School |
| MA | Medfield Public Schools |
| MA | Pioneer Valley Chinese Immersion Charter School |
| MA | Wood Hill Middle School - Andover Public Schools |
| ME | Oxford Hills Comprehensive High School |
| MI | Forest Hill Public Schools |
| MI | Grosse Pointe Public School System |
| MI | Oxford Community Schools |
| MI | The Roeper School |
| NC | Union County Public Schools |
| NH | Keene High School |
| NJ | Englewood Public Schools |
| NJ | Lawrence High School |
| NJ | Peddie School |
| NJ | Piscataway High School |
| NJ | Princeton High School |
| NJ | The Pingry School |
| NJ | Wardlaw-Hartridge School |
| NJ | West Orange Public Schools |
| NV | Alexander Dawson School at Rainbow Mountain |
| NV | Clark County School District |
| NY | East-West School of International Studies |
| NY | Edward Bleeker JHS 185 |
| NY | Global Learning Collaborative |
| NY | Henry Street School for International Studies |
| NY | Herricks Public Schools |
| NY | Jericho Public Schools |
| NY | LREI (Little Red School House & Elisabeth Irwin High School) |
| NY | Massapequa School District |
| NY | Medgar Evers College Preparatory School |
| NY | Nichols School |
| NY | Oneida-Herkimer-Madison BOCES |
| NY | Plainview-Old Bethpage Central School District |
| NY | Ramapo Central School District |
| NY | Washington-Saratoga-Warren-Hamilton-Essex Board of Cooperative Educational Services |
| OH | Brooklyn City School District |
| OH | Chagrin Falls Exempted Village Schools |
| OH | Columbus School for Girls |
| OH | Gahanna-Jefferson School District |
| OH | Shaker Heights City School District |
| OH | Winton Woods School District |
| OK | Booker T. Washington High School |
| OK | Heritage Hall |
| PA | Academy at Palumbo High School |
| PA | Central High School |
| PA | Philadelphia High School for Girls |
| PA | Sewickley Academy |
| PA | The Hill School |
| TX | Anderson High School |
| TX | Houston Academy for International Studies |
| TX | International High School at Sharpstown |
| TX | International School of the Americas |
| TX | Kolter Elementary |
| TX | Mathis International School District |
| TX | YES Prep Brays Oaks |
| TX | Ysleta Independent School District |
| UT | Renaissance Academy |
| UT | Syracuse Junior High School |
| UT | West High School |
| VA | Collegiate School |
| VA | George Mason High School, Falls Church City Public School |
| VA | Tallwood High School |
| VT | Arlington Memorial High School--Battenkill Valley Supervisory Union |
| WA | Beacon Hill International School |
| WA | Peninsula School District |
| WA | Sammamish High School |
| WA | Tyee Middle School |
| WI | Kettle Moraine High School |
| WI | Oconomowoc Area School District |
| WI | School District of Janesville |
| WI | University School of Milwaukee |
| WV | Bridgeport High School |
| WV | North Elementary |
| WY | Natrona County High School |
I am writing as a member of the PTO of my children's K to 8 school. We are researching ways to spend funds to support and enhance our Chinese Language Program. We would very much like to learn from the successes of your Confucius Schools. Would you be willing to make introductions for us? Thank you, Jennifer
I noticed that there is not a confucius classroom yet in the state of OR. My school is very interested in setting up a confucius classroom. We are a K-12 day/boarding school in Portland Oregon. Please let us know how to set up the Confucius Classroom.
Thanks,
Yuan
My name is Serena Wang, the Education Program Director of U-Combination Technology. We have partnerships with a few local charter schools in Philadelphia and provide them with long distance education programs. We have provided Chinese program for one of the schools for two years, and we would like to assist them in applying for Confucius Classroom. I learned that Asia Society has a network of schools that have built Confucius Classrooms. I am wondering if you mind sharing experiences how you applied Confucius Classroom for these schools. I have searched and read much information on Hanban website, but I think it would be great if I can consult other education institute that has experience on this. Can I talk with any of your representatives?
Thank you. I look forward to hearing from you.
Serena Wang
Education Program Director
U-Combination Technology
(484)367-1800
Post new comment